Shipfox Runners
Configuration
Shipfox offers high-performance machines in various sizes and architectures to fit your CI needs
All runners are fast, cost-efficient, and always available.
Performance runners
Bare-metal machines with dedicated physical cores and local NVMe SSDs. Available in x64 and ARM architectures.
x64
- Backed by high-frequency x64 CPUs (up to 5.7 GHz)
- Each machine includes a local SSD with gigabytes per second of throughput and the highest IOPS possible
| Label | CPU | Memory | Disk |
|---|---|---|---|
shipfox-performance-2cpu-ubuntu-2404 | 2 | 8 GB | 100 GB |
shipfox-performance-4cpu-ubuntu-2404 | 4 | 16 GB | 200 GB |
shipfox-performance-8cpu-ubuntu-2404 | 8 | 32 GB | 400 GB |
shipfox-performance-16cpu-ubuntu-2404 | 16 | 64 GB | 400 GB |
| Label | CPU | Memory | Disk |
|---|---|---|---|
shipfox-performance-2cpu-ubuntu-2204 | 2 | 8 GB | 100 GB |
shipfox-performance-4cpu-ubuntu-2204 | 4 | 16 GB | 200 GB |
shipfox-performance-8cpu-ubuntu-2204 | 8 | 32 GB | 400 GB |
shipfox-performance-16cpu-ubuntu-2204 | 16 | 64 GB | 400 GB |
ARM
- Powered by high-performance ARM CPUs
- Each machine includes a SSD with 300 MB/s guaranteed throughput
| Label | CPU | Memory | Disk |
|---|---|---|---|
shipfox-performance-2cpu-ubuntu-2404-arm | 2 | 8 GB | 100 GB |
shipfox-performance-4cpu-ubuntu-2404-arm | 4 | 16 GB | 200 GB |
shipfox-performance-8cpu-ubuntu-2404-arm | 8 | 32 GB | 400 GB |
shipfox-performance-16cpu-ubuntu-2404-arm | 16 | 64 GB | 400 GB |
shipfox-performance-32cpu-ubuntu-2404-arm | 32 | 128 GB | 400 GB |
| Label | CPU | Memory | Disk |
|---|---|---|---|
shipfox-performance-2cpu-ubuntu-2204-arm | 2 | 8 GB | 100 GB |
shipfox-performance-4cpu-ubuntu-2204-arm | 4 | 16 GB | 200 GB |
shipfox-performance-8cpu-ubuntu-2204-arm | 8 | 32 GB | 400 GB |
shipfox-performance-16cpu-ubuntu-2204-arm | 16 | 64 GB | 400 GB |
shipfox-performance-32cpu-ubuntu-2204-arm | 32 | 128 GB | 400 GB |
Standard runners
Cost-efficient x64 runners with the widest range of machine sizes (0.25 to 64 CPUs).
- CPUs run at up to 4.5 GHz, comparable to or faster than GitHub-hosted runners
- Machines with 2+ CPUs get dedicated cores; smaller sizes use shared cores
- Jobs may wait up to ~30 seconds in queue before starting
| Label | CPU | Memory | Disk |
|---|---|---|---|
shipfox-standard-0.25cpu-ubuntu-2404 | 0.25 | 1 GB | 100 GB |
shipfox-standard-0.5cpu-ubuntu-2404 | 0.5 | 2 GB | 100 GB |
shipfox-standard-1cpu-ubuntu-2404 | 1 | 4 GB | 100 GB |
shipfox-standard-2cpu-ubuntu-2404 | 2 | 8 GB | 100 GB |
shipfox-standard-4cpu-ubuntu-2404 | 4 | 16 GB | 100 GB |
shipfox-standard-8cpu-ubuntu-2404 | 8 | 32 GB | 100 GB |
shipfox-standard-16cpu-ubuntu-2404 | 16 | 64 GB | 200 GB |
shipfox-standard-32cpu-ubuntu-2404 | 32 | 128 GB | 200 GB |
shipfox-standard-64cpu-ubuntu-2404 | 64 | 256 GB | 200 GB |
| Label | CPU | Memory | Disk |
|---|---|---|---|
shipfox-standard-0.25cpu-ubuntu-2204 | 0.25 | 1 GB | 100 GB |
shipfox-standard-0.5cpu-ubuntu-2204 | 0.5 | 2 GB | 100 GB |
shipfox-standard-1cpu-ubuntu-2204 | 1 | 4 GB | 100 GB |
shipfox-standard-2cpu-ubuntu-2204 | 2 | 8 GB | 100 GB |
shipfox-standard-4cpu-ubuntu-2204 | 4 | 16 GB | 100 GB |
shipfox-standard-8cpu-ubuntu-2204 | 8 | 32 GB | 100 GB |
shipfox-standard-16cpu-ubuntu-2204 | 16 | 64 GB | 200 GB |
shipfox-standard-32cpu-ubuntu-2204 | 32 | 128 GB | 200 GB |
shipfox-standard-64cpu-ubuntu-2204 | 64 | 256 GB | 200 GB |
Images
Jobs run inside virtual machines built from the official GitHub runner images, providing the same environment as GitHub-hosted runners.
There may be slight differences. If a tool is missing, you want to add packages, or prefer using a custom image, get in touch with us.