Shipfox Runners
Configuration
Shipfox offers high-performance machines in various sizes and architectures to fit your CI needs
All runners are fast, cost-efficient, and always available.
Configurations
x64 runners
- Backed by high-frequency x86 CPUs
- Each machine includes a 150 GB local SSD with 300 MB/s guaranteed throughput
Label | vCPU | Memory | Disk |
---|---|---|---|
shipfox-2vcpu-ubuntu-2404 | 2 | 8 GB | 150 GB |
shipfox-4vcpu-ubuntu-2404 | 4 | 16 GB | 150 GB |
shipfox-8vcpu-ubuntu-2404 | 8 | 32 GB | 150 GB |
shipfox-16vcpu-ubuntu-2404 | 16 | 64 GB | 150 GB |
shipfox-32vcpu-ubuntu-2404 | 32 | 128 GB | 150 GB |
Label | vCPU | Memory | Disk |
---|---|---|---|
shipfox-2vcpu-ubuntu-2204 | 2 | 8 GB | 150 GB |
shipfox-4vcpu-ubuntu-2204 | 4 | 16 GB | 150 GB |
shipfox-8vcpu-ubuntu-2204 | 8 | 32 GB | 150 GB |
shipfox-16vcpu-ubuntu-2204 | 16 | 64 GB | 150 GB |
shipfox-32vcpu-ubuntu-2204 | 32 | 128 GB | 150 GB |
ARM runners
- Powered by high-performance ARM CPUs
- Same 150 GB local SSD and 300 MB/s throughput
Label | vCPU | Memory | Disk |
---|---|---|---|
shipfox-2vcpu-ubuntu-2404-arm | 2 | 8 GB | 150 GB |
shipfox-4vcpu-ubuntu-2404-arm | 4 | 16 GB | 150 GB |
shipfox-8vcpu-ubuntu-2404-arm | 8 | 32 GB | 150 GB |
shipfox-15vcpu-ubuntu-2404-arm | 15 | 59 GB | 150 GB |
shipfox-30vcpu-ubuntu-2404-arm | 30 | 118 GB | 150 GB |
Label | vCPU | Memory | Disk |
---|---|---|---|
shipfox-2vcpu-ubuntu-2204-arm | 2 | 8 GB | 150 GB |
shipfox-4vcpu-ubuntu-2204-arm | 4 | 16 GB | 150 GB |
shipfox-8vcpu-ubuntu-2204-arm | 8 | 32 GB | 150 GB |
shipfox-15vcpu-ubuntu-2204-arm | 15 | 59 GB | 150 GB |
shipfox-30vcpu-ubuntu-2204-arm | 30 | 118 GB | 150 GB |
Images
Jobs run inside Docker containers using images that closely replicate GitHub-hosted runners.
There may be slight differences. If a tool is missing, you want to add packages, or prefer using your own image, get in touch with us.